| Name | Price | Game No.* |
Available | Top Prize |
Last Day to Claim Prizes** |
| Rock Paper Scissors | $1 | #392 | 1/03/02 | $3,000 | TBD |
| Crossword Cash Multiplier | $2 | #391 | 12/18/01 | $15,000 | TBD |
| Ancient Treasures | $3 | #390 | 12/04/01 | $30,000 | TBD |
| Big Dog | $1 | #389 | 12/04/01 | $6,000 | TBD |
| Scratchin' with Santa | $5 | #388 | 11/20/01 | $25,000 | TBD |
| Nines in a Line | $2 | #399 | 11/06/01 | $19,999 | TBD |
| Cold Cash | $1 | #386 | 11/06/01 | $5,000 | TBD |
| Tic Tac Toad | $1 | #383 | 10/02/01 | $1,000 | TBD |
| Caesars Palace | $5 | #385 | 10/02/01 | $50,000 | TBD |
| Fat Cat Skis | $2 | #387 | 10/16/01 | $15,000 | TBD |
| Powerball The Game Show | $3 | #382 | 9/18/01 | $25,000 | TBD |
| Hot Spot Bingo | $2 | #381 | 9/5/01 | $10,000 | TBD |
| Witches Riches | $1 | #380 | 9/5/01 | $750 | TBD |
| Crossword The Name Game | $2 | #384 | 8/21/01 | $15,000 | TBD |
| Pirate's Cove | $3 | #379 | 8/21/01 | $40,000 | TBD |
| Pinball Action | $2 | #378 | 8/7/01 | $20,000 | TBD |
| Card Shark | $1 | #377 | 8/7/01 | $2,500 | TBD |
| Beetle Bailey | $2 | #376 | 7/17/01 | $12,500 | TBD |
| Super Lucky 7's | $5 | #375 | 7/3/01 | $77,770 | TBD |
| Casino Fun | $1 | #360 | 7/3/01 | $5,000 | TBD |
| Super Crossword | $3 | #374 | 6/19/01 | $25,000 | TBD |
| Harley-Davidson® | $2 | #373 | 6/05/01 | Harley® | TBD |
| Gone Fishin' | $1 | #372 | 6/05/01 | $1,000 | TBD |
| King Tut's Treasures | $3 | #371 | 5/15/01 | $40,000 | TBD |
| Special Edition Bingo | $2 | #370 | 5/1/01 | $20,000 | TBD |
| Money Storm | $1 | #369 | 5/1/01 | $2,000 | TBD |
| Fat Cat Blues | $2 | #367 | 4/17/01 | $12,000 | 7/31/02 |
| $50,000 Club Casino | $5 | #366 | 4/3/01 | $50,000 | TBD |
| Wild Bill | $1 | #365 | 4/3/01 | $2,500 | TBD |
| Caribbean Stud Poker | $2 | #364 | 3/20/01 | $20,000 | 5/31/02 |
| Crossword Times 10 | $2 | #361 | 3/6/01 | $15,000 | 8/31/02 |
| Lucky Bug Doubler | $1 | #362 | 3/6/01 | $1,000 | 7/31/02 |
| Instant Powerball II | $3 | #368 | 2/20/01 | $25,000 | TBD |
| Wild Time | $2 | #355 | 2/6/01 | $25,000 | 8/31/02 |
| Tic-Tac-Dough | $3 | #363 | 2/6/01 | $30,000 | 8/31/02 |
| Tax Free Cash | $2 | #359 | 1/17/01 | $9,999 | 5/31/02 |
| Lucky Charm Bingo | $2 | #358 | 1/3/01 | $10,000 | 4/30/02 |
| Crazy Hearts | $1 | #357 | 1/3/01 | $1,400 | TBD |
| Doubling Red Hot 7's | $2 | #342 | 12/19/00 | $7,777 | TBD |
| Crossword #356 | $2 | #356 | 12/5/00 | $15,000 | 4/30/02 |
| Fruit Loot | $1 | #354 | 12/5/00 | $500 | TBD |
| Bonus Frosty The Doughman | $2 | #352 | 11/7/00 | $12,500 | TBD |
| Winter Green Doubler | $1 | #351 | 11/7/00 | $5,000 | TBD |
| Strike It Rich | $5 | #350 | 10/17/00 | $50,000 | TBD |
| Bring Home the Bacon | $1 | #349 | 10/3/00 | $7,500 | 6/30/02 |
| Treasure Hunt | $2 | #337 | 10/3/00 | $25,000 | 4/30/02 |
| Adventure Island | $3 | #347 | 9/19/00 | $40,000 | 12/31/01 |
| Crossword Extra | $2 | #346 | 9/6/00 | $15,000 | 2/28/02 |
| Monster Cash | $1 | #345 | 9/6/00 | $750 | 9/30/01 |
| Mystery Bingo | $2 | #343 | 8/22/00 | $10,000 | 12/31/01 |
| Instant Powerball® | $3 | #344 | 8/8/00 | $25,000 | TBD |
| Lucky Duck/Beaver | $1 | #341 | 8/8/00 | $2,500 | 3/31/02 |
| Casino Riches | $2 | #339 | 7/5/00 | $15,000 | 3/31/02 |
| Win, Place or Show | $1 | #338 | 7/5/00 | $900 | 11/30/01 |
| Clue® | $2 | #340 | 6/20/00 | $30,000 | TBD |
| Money Game Bonus | $1 | #324 | 6/6/00 | $1,500 | TBD |
| Gold Rush | $2 | #334 | 6/6/00 | $20,000 | 12/31/01 |
| Oregon Riches | $1 | #331 | 5/2/00 | $500 | 2/28/02 |
| Cash Cow | $1 | #336 | 4/4/00 | $1,000 | 3/31/02 |
| Wheel of Fortune | $2 | #327 | 3/21/00 | $25,000 | 11/30/01 |
| Triple Play | $2 | #335 | 3/7/00 | $12,000 | 10/31/01 |
| Easy Money | $1 | #326 | 3/7/00 | $1,000 | TBD |
| Oregon Fiesta | $2 | #328 | 2/15/00 | $10,000 | TBD |
| Word Search | $3 | #325 | 2/01/00 | $30,000 | TBD |
| Oregon Funshine | $1 | #317 | 12/7/99 | $3,000 | TBD |
| Holiday Surprise | $3 | #316 | 11/16/99 | $1,200 | 10/31/01 |
| Bonus Blackjack | $1 | #315 | 11/2/99 | $2,100 | 1/31/02 |
| Winter Cash | $1 | #314 | 11/2/99 | $5,000 | 1/31/02 |
| Monte Carlo | $2 | #313 | 10/19/99 | $20,000 | 8/31/02 |
| Countdown 2000 | $2 | #311 | 9/21/99 | $2000/mo. | 12/31/01 |
| Twilight Zone | $1 | #308 | 9/8/99 | $1,000 | 11/30/01 |
| Mummy Money | $1 | #306 | 9/8/99 | $500 | 10/31/01 |
| Crazy 8's | $2 | #307 | 8/17/99 | $8,888 | TBD |
| Bucks & Trucks | $2 | #278 | 6/15/99 | TRUCK | 11/30/01 |
| Money Maze | $2 | #298 | 5/18/99 | $20,000 | TBD |
| Weekly Grand II | $3 | #243 | 3/16/99 | $1,000/wk | TBD |
| Lucky Number Bingo | $2 | #266 | 10/6/98 | $10,000 | TBD |
*GAME NUMBER: To check a game number on a Scratch-it ticket, just look
on the back of the ticket. You will find an 11-digit number over a bar
code. It is the only set of numbers that has dashes. The game number is
the first three digits of that number. For example, 292-XX029-199 would
be game number 292. And when you look at the chart above, you see that
game number 292 is "Crossword."
Please note: Validations have ended for any game not appearing on this
chart.
**The
last day that you can claim a prize varies, depending on the Scratch-it
ticket you buy. Scratch-it tickets are designed to be an "INSTANT" win
game. To be sure that you can always collect the prizes you win with
your Scratch-it ticket, they should be redeemed as soon as possible
at any Oregon Lottery retail location.
All games and available dates subject to change.